UTF-8 Enclosed Alphanumerics
Hex 2460-24FF / Decimal 9312-9471
Example
<p>I will display ⌀</p>
<p>I will display ⌀</p>
Will display as:
I will display ⌀
I will display ⌀
Try it Yourself »
Char | Dec | Hex | Name |
---|---|---|---|
① | 9312 | 2460 | CIRCLED DIGIT ONE |
② | 9313 | 2461 | CIRCLED DIGIT TWO |
③ | 9314 | 2462 | CIRCLED DIGIT THREE |
④ | 9315 | 2463 | CIRCLED DIGIT FOUR |
⑤ | 9316 | 2464 | CIRCLED DIGIT FIVE |
⑥ | 9317 | 2465 | CIRCLED DIGIT SIX |
⑦ | 9318 | 2466 | CIRCLED DIGIT SEVEN |
⑧ | 9319 | 2467 | CIRCLED DIGIT EIGHT |
⑨ | 9320 | 2468 | CIRCLED DIGIT NINE |
⑩ | 9321 | 2469 | CIRCLED NUMBER TEN |
⑪ | 9322 | 246A | CIRCLED NUMBER ELEVEN |
⑫ | 9323 | 246B | CIRCLED NUMBER TWELVE |
⑬ | 9324 | 246C | CIRCLED NUMBER THIRTEEN |
⑭ | 9325 | 246D | CIRCLED NUMBER FOURTEEN |
⑮ | 9326 | 246E | CIRCLED NUMBER FIFTEEN |
⑯ | 9327 | 246F | CIRCLED NUMBER SIXTEEN |
⑰ | 9328 | 2470 | CIRCLED NUMBER SEVENTEEN |
⑱ | 9329 | 2471 | CIRCLED NUMBER EIGHTEEN |
⑲ | 9330 | 2472 | CIRCLED NUMBER NINETEEN |
⑳ | 9331 | 2473 | CIRCLED NUMBER TWENTY |
⑴ | 9332 | 2474 | PARENTHESIZED DIGIT ONE |
⑵ | 9333 | 2475 | PARENTHESIZED DIGIT TWO |
⑶ | 9334 | 2476 | PARENTHESIZED DIGIT THREE |
⑷ | 9335 | 2477 | PARENTHESIZED DIGIT FOUR |
⑸ | 9336 | 2478 | PARENTHESIZED DIGIT FIVE |
⑹ | 9337 | 2479 | PARENTHESIZED DIGIT SIX |
⑺ | 9338 | 247A | PARENTHESIZED DIGIT SEVEN |
⑻ | 9339 | 247B | PARENTHESIZED DIGIT EIGHT |
⑼ | 9340 | 247C | PARENTHESIZED DIGIT NINE |
⑽ | 9341 | 247D | PARENTHESIZED NUMBER TEN |
⑾ | 9342 | 247E | PARENTHESIZED NUMBER ELEVEN |
⑿ | 9343 | 247F | PARENTHESIZED NUMBER TWELVE |
⒀ | 9344 | 2480 | PARENTHESIZED NUMBER THIRTEEN |
⒁ | 9345 | 2481 | PARENTHESIZED NUMBER FOURTEEN |
⒂ | 9346 | 2482 | PARENTHESIZED NUMBER FIFTEEN |
⒃ | 9347 | 2483 | PARENTHESIZED NUMBER SIXTEEN |
⒄ | 9348 | 2484 | PARENTHESIZED NUMBER SEVENTEEN |
⒅ | 9349 | 2485 | PARENTHESIZED NUMBER EIGHTEEN |
⒆ | 9350 | 2486 | PARENTHESIZED NUMBER NINETEEN |
⒇ | 9351 | 2487 | PARENTHESIZED NUMBER TWENTY |
⒈ | 9352 | 2488 | DIGIT ONE FULL STOP |
⒉ | 9353 | 2489 | DIGIT TWO FULL STOP |
⒊ | 9354 | 248A | DIGIT THREE FULL STOP |
⒋ | 9355 | 248B | DIGIT FOUR FULL STOP |
⒌ | 9356 | 248C | DIGIT FIVE FULL STOP |
⒍ | 9357 | 248D | DIGIT SIX FULL STOP |
⒎ | 9358 | 248E | DIGIT SEVEN FULL STOP |
⒏ | 9359 | 248F | DIGIT EIGHT FULL STOP |
⒐ | 9360 | 2490 | DIGIT NINE FULL STOP |
⒑ | 9361 | 2491 | NUMBER TEN FULL STOP |
⒒ | 9362 | 2492 | NUMBER ELEVEN FULL STOP |
⒓ | 9363 | 2493 | NUMBER TWELVE FULL STOP |
⒔ | 9364 | 2494 | NUMBER THIRTEEN FULL STOP |
⒕ | 9365 | 2495 | NUMBER FOURTEEN FULL STOP |
⒖ | 9366 | 2496 | NUMBER FIFTEEN FULL STOP |
⒗ | 9367 | 2497 | NUMBER SIXTEEN FULL STOP |
⒘ | 9368 | 2498 | NUMBER SEVENTEEN FULL STOP |
⒙ | 9369 | 2499 | NUMBER EIGHTEEN FULL STOP |
⒚ | 9370 | 249A | NUMBER NINETEEN FULL STOP |
⒛ | 9371 | 249B | NUMBER TWENTY FULL STOP |
⒜ | 9372 | 249C | PARENTHESIZED LATIN SMALL LETTER A |
⒝ | 9373 | 249D | PARENTHESIZED LATIN SMALL LETTER B |
⒞ | 9374 | 249E | PARENTHESIZED LATIN SMALL LETTER C |
⒟ | 9375 | 249F | PARENTHESIZED LATIN SMALL LETTER D |
⒠ | 9376 | 24A0 | PARENTHESIZED LATIN SMALL LETTER E |
⒡ | 9377 | 24A1 | PARENTHESIZED LATIN SMALL LETTER F |
⒢ | 9378 | 24A2 | PARENTHESIZED LATIN SMALL LETTER G |
⒣ | 9379 | 24A3 | PARENTHESIZED LATIN SMALL LETTER H |
⒤ | 9380 | 24A4 | PARENTHESIZED LATIN SMALL LETTER I |
⒥ | 9381 | 24A5 | PARENTHESIZED LATIN SMALL LETTER J |
⒦ | 9382 | 24A6 | PARENTHESIZED LATIN SMALL LETTER K |
⒧ | 9383 | 24A7 | PARENTHESIZED LATIN SMALL LETTER L |
⒨ | 9384 | 24A8 | PARENTHESIZED LATIN SMALL LETTER M |
⒩ | 9385 | 24A9 | PARENTHESIZED LATIN SMALL LETTER N |
⒪ | 9386 | 24AA | PARENTHESIZED LATIN SMALL LETTER O |
⒫ | 9387 | 24AB | PARENTHESIZED LATIN SMALL LETTER P |
⒬ | 9388 | 24AC | PARENTHESIZED LATIN SMALL LETTER Q |
⒭ | 9389 | 24AD | PARENTHESIZED LATIN SMALL LETTER R |
⒮ | 9390 | 24AE | PARENTHESIZED LATIN SMALL LETTER S |
⒯ | 9391 | 24AF | PARENTHESIZED LATIN SMALL LETTER T |
⒰ | 9392 | 24B0 | PARENTHESIZED LATIN SMALL LETTER U |
⒱ | 9393 | 24B1 | PARENTHESIZED LATIN SMALL LETTER V |
⒲ | 9394 | 24B2 | PARENTHESIZED LATIN SMALL LETTER W |
⒳ | 9395 | 24B3 | PARENTHESIZED LATIN SMALL LETTER X |
⒴ | 9396 | 24B4 | PARENTHESIZED LATIN SMALL LETTER Y |
⒵ | 9397 | 24B5 | PARENTHESIZED LATIN SMALL LETTER Z |
Ⓐ | 9398 | 24B6 | CIRCLED LATIN CAPITAL LETTER A |
Ⓑ | 9399 | 24B7 | CIRCLED LATIN CAPITAL LETTER B |
Ⓒ | 9400 | 24B8 | CIRCLED LATIN CAPITAL LETTER C |
Ⓓ | 9401 | 24B9 | CIRCLED LATIN CAPITAL LETTER D |
Ⓔ | 9402 | 24BA | CIRCLED LATIN CAPITAL LETTER E |
Ⓕ | 9403 | 24BB | CIRCLED LATIN CAPITAL LETTER F |
Ⓖ | 9404 | 24BC | CIRCLED LATIN CAPITAL LETTER G |
Ⓗ | 9405 | 24BD | CIRCLED LATIN CAPITAL LETTER H |
Ⓘ | 9406 | 24BE | CIRCLED LATIN CAPITAL LETTER I |
Ⓙ | 9407 | 24BF | CIRCLED LATIN CAPITAL LETTER J |
Ⓚ | 9408 | 24C0 | CIRCLED LATIN CAPITAL LETTER K |
Ⓛ | 9409 | 24C1 | CIRCLED LATIN CAPITAL LETTER L |
Ⓜ | 9410 | 24C2 | CIRCLED LATIN CAPITAL LETTER M |
Ⓝ | 9411 | 24C3 | CIRCLED LATIN CAPITAL LETTER N |
Ⓞ | 9412 | 24C4 | CIRCLED LATIN CAPITAL LETTER O |
Ⓟ | 9413 | 24C5 | CIRCLED LATIN CAPITAL LETTER P |
Ⓠ | 9414 | 24C6 | CIRCLED LATIN CAPITAL LETTER Q |
Ⓡ | 9415 | 24C7 | CIRCLED LATIN CAPITAL LETTER R |
Ⓢ | 9416 | 24C8 | CIRCLED LATIN CAPITAL LETTER S |
Ⓣ | 9417 | 24C9 | CIRCLED LATIN CAPITAL LETTER T |
Ⓤ | 9418 | 24CA | CIRCLED LATIN CAPITAL LETTER U |
Ⓥ | 9419 | 24CB | CIRCLED LATIN CAPITAL LETTER V |
Ⓦ | 9420 | 24CC | CIRCLED LATIN CAPITAL LETTER W |
Ⓧ | 9421 | 24CD | CIRCLED LATIN CAPITAL LETTER X |
Ⓨ | 9422 | 24CE | CIRCLED LATIN CAPITAL LETTER Y |
Ⓩ | 9423 | 24CF | CIRCLED LATIN CAPITAL LETTER Z |
ⓐ | 9424 | 24D0 | CIRCLED LATIN SMALL LETTER A |
ⓑ | 9425 | 24D1 | CIRCLED LATIN SMALL LETTER B |
ⓒ | 9426 | 24D2 | CIRCLED LATIN SMALL LETTER C |
ⓓ | 9427 | 24D3 | CIRCLED LATIN SMALL LETTER D |
ⓔ | 9428 | 24D4 | CIRCLED LATIN SMALL LETTER E |
ⓕ | 9429 | 24D5 | CIRCLED LATIN SMALL LETTER F |
ⓖ | 9430 | 24D6 | CIRCLED LATIN SMALL LETTER G |
ⓗ | 9431 | 24D7 | CIRCLED LATIN SMALL LETTER H |
ⓘ | 9432 | 24D8 | CIRCLED LATIN SMALL LETTER I |
ⓙ | 9433 | 24D9 | CIRCLED LATIN SMALL LETTER J |
ⓚ | 9434 | 24DA | CIRCLED LATIN SMALL LETTER K |
ⓛ | 9435 | 24DB | CIRCLED LATIN SMALL LETTER L |
ⓜ | 9436 | 24DC | CIRCLED LATIN SMALL LETTER M |
ⓝ | 9437 | 24DD | CIRCLED LATIN SMALL LETTER N |
ⓞ | 9438 | 24DE | CIRCLED LATIN SMALL LETTER O |
ⓟ | 9439 | 24DF | CIRCLED LATIN SMALL LETTER P |
ⓠ | 9440 | 24E0 | CIRCLED LATIN SMALL LETTER Q |
ⓡ | 9441 | 24E1 | CIRCLED LATIN SMALL LETTER R |
ⓢ | 9442 | 24E2 | CIRCLED LATIN SMALL LETTER S |
ⓣ | 9443 | 24E3 | CIRCLED LATIN SMALL LETTER T |
ⓤ | 9444 | 24E4 | CIRCLED LATIN SMALL LETTER U |
ⓥ | 9445 | 24E5 | CIRCLED LATIN SMALL LETTER V |
ⓦ | 9446 | 24E6 | CIRCLED LATIN SMALL LETTER W |
ⓧ | 9447 | 24E7 | CIRCLED LATIN SMALL LETTER X |
ⓨ | 9448 | 24E8 | CIRCLED LATIN SMALL LETTER Y |
ⓩ | 9449 | 24E9 | CIRCLED LATIN SMALL LETTER Z |
⓪ | 9450 | 24EA | CIRCLED DIGIT ZERO |
UTF-8 Enclosed Supplement
Hex 1F100-1F2FF / Dec 127232-127743
Example
<p style="font-size:100px">🄰</p>
<p>I will display 🄰</p>
<p>I will display 🄰</p>
Will display as:
🄰
I will display 🄰
I will display 🄰
Try it Yourself
Enclosed Alphanumeric Supplements
Char | Dec | Hex | |
---|---|---|---|
🄀 | 127232 | 1F100 | |
🄁 | 127233 | 1F101 | |
🄂 | 127234 | 1F102 | |
🄃 | 127235 | 1F103 | |
🄄 | 127236 | 1F104 | |
🄅 | 127237 | 1F105 | |
🄆 | 127238 | 1F106 | |
🄇 | 127239 | 1F107 | |
🄈 | 127240 | 1F108 | |
🄉 | 127241 | 1F109 | |
🄊 | 127242 | 1F10A | |
🄋 | 127243 | 1F10B | |
🄌 | 127244 | 1F10C | |
🄍 | 127245 | 1F10D | |
🄎 | 127246 | 1F10E | |
🄏 | 127247 | 1F10F | |
🄐 | 127248 | 1F110 | |
🄑 | 127249 | 1F111 | |
🄒 | 127250 | 1F112 | |
🄓 | 127251 | 1F113 | |
🄔 | 127252 | 1F114 | |
🄕 | 127253 | 1F115 | |
🄖 | 127254 | 1F116 | |
🄗 | 127255 | 1F117 | |
🄘 | 127256 | 1F118 | |
🄙 | 127257 | 1F119 | |
🄚 | 127258 | 1F11A | |
🄛 | 127259 | 1F11B | |
🄜 | 127260 | 1F11C | |
🄝 | 127261 | 1F11D | |
🄞 | 127262 | 1F11E | |
🄟 | 127263 | 1F11F | |
🄠 | 127264 | 1F120 | |
🄡 | 127265 | 1F121 | |
🄢 | 127266 | 1F122 | |
🄣 | 127267 | 1F123 | |
🄤 | 127268 | 1F124 | |
🄥 | 127269 | 1F125 | |
🄦 | 127270 | 1F126 | |
🄧 | 127271 | 1F127 | |
🄨 | 127272 | 1F128 | |
🄩 | 127273 | 1F129 | |
🄪 | 127274 | 1F12A | |
🄫 | 127275 | 1F12B | |
🄬 | 127276 | 1F12C | |
🄭 | 127277 | 1F12D | |
🄮 | 127278 | 1F12E | |
🄯 | 127279 | 1F12F |
Squared Latin Letters
Char | Dec | Hex | |
---|---|---|---|
🄰 | 127280 | 1F130 | |
🄱 | 127281 | 1F131 | |
🄲 | 127282 | 1F132 | |
🄳 | 127283 | 1F133 | |
🄴 | 127284 | 1F134 | |
🄵 | 127285 | 1F135 | |
🄶 | 127286 | 1F136 | |
🄷 | 127287 | 1F137 | |
🄸 | 127288 | 1F138 | |
🄹 | 127289 | 1F139 | |
🄺 | 127290 | 1F13A | |
🄻 | 127291 | 1F13B | |
🄼 | 127292 | 1F13C | |
🄽 | 127293 | 1F13D | |
🄾 | 127294 | 1F13E | |
🄿 | 127295 | 1F13F | |
🅀 | 127296 | 1F140 | |
🅁 | 127297 | 1F141 | |
🅂 | 127298 | 1F142 | |
🅃 | 127299 | 1F143 | |
🅄 | 127300 | 1F144 | |
🅅 | 127301 | 1F145 | |
🅆 | 127302 | 1F146 | |
🅇 | 127303 | 1F147 | |
🅈 | 127304 | 1F148 | |
🅉 | 127305 | 1F149 | |
🅊 | 127306 | 1F14A | |
🅋 | 127307 | 1F14B | |
🅌 | 127308 | 1F14C | |
🅍 | 127309 | 1F14D | |
🅎 | 127310 | 1F14E | |
🅏 | 127311 | 1F14F |
White on Black Latin Letters
Char | Dec | Hex | |
---|---|---|---|
🅐 | 127312 | 1F150 | |
🅑 | 127313 | 1F151 | |
🅒 | 127314 | 1F152 | |
🅓 | 127315 | 1F153 | |
🅔 | 127316 | 1F154 | |
🅕 | 127317 | 1F155 | |
🅖 | 127318 | 1F156 | |
🅗 | 127319 | 1F157 | |
🅘 | 127320 | 1F158 | |
🅙 | 127321 | 1F159 | |
🅚 | 127322 | 1F15A | |
🅛 | 127323 | 1F15B | |
🅜 | 127324 | 1F15C | |
🅝 | 127325 | 1F15D | |
🅞 | 127326 | 1F15E | |
🅟 | 127327 | 1F15F | |
🅠 | 127328 | 1F160 | |
🅡 | 127329 | 1F161 | |
🅢 | 127330 | 1F162 | |
🅣 | 127331 | 1F163 | |
🅤 | 127332 | 1F164 | |
🅥 | 127333 | 1F165 | |
🅦 | 127334 | 1F166 | |
🅧 | 127335 | 1F167 | |
🅨 | 127336 | 1F168 | |
🅩 | 127337 | 1F169 |
Not in Use
Char | Dec | Hex | |
---|---|---|---|
🅪 | 127338 | 1F16A | |
🅫 | 127339 | 1F16B | |
🅬 | 127340 | 1F16C | |
🅭 | 127341 | 1F16D | |
🅮 | 127342 | 1F16E | |
🅯 | 127343 | 1F16F |
Colored Squared Latin Letters
Char | Dec | Hex | |
---|---|---|---|
🅰 | 127344 | 1F170 | |
🅱 | 127345 | 1F171 | |
🅲 | 127346 | 1F172 | |
🅳 | 127347 | 1F173 | |
🅴 | 127348 | 1F174 | |
🅵 | 127349 | 1F175 | |
🅶 | 127350 | 1F176 | |
🅷 | 127351 | 1F177 | |
🅸 | 127352 | 1F178 | |
🅹 | 127353 | 1F179 | |
🅺 | 127354 | 1F17A | |
🅻 | 127355 | 1F17B | |
🅼 | 127356 | 1F17C | |
🅽 | 127357 | 1F17D | |
🅾 | 127358 | 1F17E | |
🅿 | 127359 | 1F17F | |
🆀 | 127360 | 1F180 | |
🆁 | 127361 | 1F181 | |
🆂 | 127362 | 1F182 | |
🆃 | 127363 | 1F183 | |
🆄 | 127364 | 1F184 | |
🆅 | 127365 | 1F185 | |
🆆 | 127366 | 1F186 | |
🆇 | 127367 | 1F187 | |
🆈 | 127368 | 1F188 | |
🆉 | 127369 | 1F189 | |
🆊 | 127370 | 1F18A | |
🆋 | 127371 | 1F18B | |
🆌 | 127372 | 1F18C | |
🆍 | 127373 | 1F18D | |
🆎 | 127374 | 1F18E | |
🆏 | 127375 | 1F18F | |
🆐 | 127376 | 1F190 | |
🆑 | 127377 | 1F191 | |
🆒 | 127378 | 1F192 | |
🆓 | 127379 | 1F193 | |
🆔 | 127380 | 1F194 | |
🆕 | 127381 | 1F195 | |
🆖 | 127382 | 1F196 | |
🆗 | 127383 | 1F197 | |
🆘 | 127384 | 1F198 | |
🆙 | 127385 | 1F199 | |
🆚 | 127386 | 1F19A |
Not in Use
Char | Dec | Hex | |
---|---|---|---|
🆛 | 127387 | 1F19B | |
🆜 | 127388 | 1F19C | |
🆝 | 127389 | 1F19D | |
🆞 | 127390 | 1F19E | |
🆟 | 127391 | 1F19F | |
🆠 | 127392 | 1F1A0 | |
🆡 | 127393 | 1F1A1 | |
🆢 | 127394 | 1F1A2 | |
🆣 | 127395 | 1F1A3 | |
🆤 | 127396 | 1F1A4 | |
🆥 | 127397 | 1F1A5 | |
🆦 | 127398 | 1F1A6 | |
🆧 | 127399 | 1F1A7 | |
🆨 | 127400 | 1F1A8 | |
🆩 | 127401 | 1F1A9 | |
🆪 | 127402 | 1F1AA | |
🆫 | 127403 | 1F1AB | |
🆬 | 127404 | 1F1AC | |
🆭 | 127405 | 1F1AD | |
| 127406 | 1F1AE | |
| 127407 | 1F1AF | |
| 127408 | 1F1B0 | |
| 127409 | 1F1B1 | |
| 127410 | 1F1B2 | |
| 127411 | 1F1B3 | |
| 127412 | 1F1B4 | |
| 127413 | 1F1B5 | |
| 127414 | 1F1B6 | |
| 127415 | 1F1B7 | |
| 127416 | 1F1B8 | |
| 127417 | 1F1B9 | |
| 127418 | 1F1BA | |
| 127419 | 1F1BB | |
| 127420 | 1F1BC | |
| 127421 | 1F1BD | |
| 127422 | 1F1BE | |
| 127423 | 1F1BF | |
| 127424 | 1F1C0 | |
| 127425 | 1F1C1 | |
| 127426 | 1F1C2 | |
| 127427 | 1F1C3 | |
| 127428 | 1F1C4 | |
| 127429 | 1F1C5 | |
| 127430 | 1F1C6 | |
| 127431 | 1F1C7 | |
| 127432 | 1F1C8 | |
| 127433 | 1F1C9 | |
| 127434 | 1F1CA | |
| 127435 | 1F1CB | |
| 127436 | 1F1CC | |
| 127437 | 1F1CD | |
| 127438 | 1F1CE | |
| 127439 | 1F1CF | |
| 127440 | 1F1D0 | |
| 127441 | 1F1D1 | |
| 127442 | 1F1D2 | |
| 127443 | 1F1D3 | |
| 127444 | 1F1D4 | |
| 127445 | 1F1D5 | |
| 127446 | 1F1D6 | |
| 127447 | 1F1D7 | |
| 127448 | 1F1D8 | |
| 127449 | 1F1D9 | |
| 127450 | 1F1DA | |
| 127451 | 1F1DB | |
| 127452 | 1F1DC | |
| 127453 | 1F1DD | |
| 127454 | 1F1DE | |
| 127455 | 1F1DF | |
| 127456 | 1F1E0 | |
| 127457 | 1F1E1 | |
| 127458 | 1F1E2 | |
| 127459 | 1F1E3 | |
| 127460 | 1F1E4 | |
| 127461 | 1F1E5 |
Regional Indicators
Char | Dec | Hex | |
---|---|---|---|
🇦 | 127462 | 1F1E6 | |
🇧 | 127463 | 1F1E7 | |
🇨 | 127464 | 1F1E8 | |
🇩 | 127465 | 1F1E9 | |
🇪 | 127466 | 1F1EA | |
🇫 | 127467 | 1F1EB | |
🇬 | 127468 | 1F1EC | |
🇭 | 127469 | 1F1ED | |
🇮 | 127470 | 1F1EE | |
🇯 | 127471 | 1F1EF | |
🇰 | 127472 | 1F1F0 | |
🇱 | 127473 | 1F1F1 | |
🇲 | 127474 | 1F1F2 | |
🇳 | 127475 | 1F1F3 | |
🇴 | 127476 | 1F1F4 | |
🇵 | 127477 | 1F1F5 | |
🇶 | 127478 | 1F1F6 | |
🇷 | 127479 | 1F1F7 | |
🇸 | 127480 | 1F1F8 | |
🇹 | 127481 | 1F1F9 | |
🇺 | 127482 | 1F1FA | |
🇻 | 127483 | 1F1FB | |
🇼 | 127484 | 1F1FC | |
🇽 | 127485 | 1F1FD | |
🇾 | 127486 | 1F1FE | |
🇿 | 127487 | 1F1FF |
Enclosed Ideographic Supplement
Char | Dec | Hex | |
---|---|---|---|
🈀 | 127488 | 1F200 | |
🈁 | 127489 | 1F201 | |
🈂 | 127490 | 1F202 | |
| 127491 | 1F203 | |
| 127492 | 1F204 | |
| 127493 | 1F205 | |
| 127494 | 1F206 | |
| 127495 | 1F207 | |
| 127496 | 1F208 | |
| 127497 | 1F209 | |
| 127498 | 1F20A | |
| 127499 | 1F20B | |
| 127500 | 1F20C | |
| 127501 | 1F20D | |
| 127502 | 1F20E | |
| 127503 | 1F20F | |
🈐 | 127504 | 1F210 | |
🈑 | 127505 | 1F211 | |
🈒 | 127506 | 1F212 | |
🈓 | 127507 | 1F213 | |
🈔 | 127508 | 1F214 | |
🈕 | 127509 | 1F215 | |
🈖 | 127510 | 1F216 | |
🈗 | 127511 | 1F217 | |
🈘 | 127512 | 1F218 | |
🈙 | 127513 | 1F219 | |
🈚 | 127514 | 1F21A | |
🈛 | 127515 | 1F21B | |
🈜 | 127516 | 1F21C | |
🈝 | 127517 | 1F21D | |
🈞 | 127518 | 1F21E | |
🈟 | 127519 | 1F21F | |
🈠 | 127520 | 1F220 | |
🈡 | 127521 | 1F221 | |
🈢 | 127522 | 1F222 | |
🈣 | 127523 | 1F223 | |
🈤 | 127524 | 1F224 | |
🈥 | 127525 | 1F225 | |
🈦 | 127526 | 1F226 | |
🈧 | 127527 | 1F227 | |
🈨 | 127528 | 1F228 | |
🈩 | 127529 | 1F229 | |
🈪 | 127530 | 1F22A | |
🈫 | 127531 | 1F22B | |
🈬 | 127532 | 1F22C | |
🈭 | 127533 | 1F22D | |
🈮 | 127534 | 1F22E | |
🈯 | 127535 | 1F22F | |
🈰 | 127536 | 1F230 | |
🈱 | 127537 | 1F231 | |
🈲 | 127538 | 1F232 | |
🈳 | 127539 | 1F233 | |
🈴 | 127540 | 1F234 | |
🈵 | 127541 | 1F235 | |
🈶 | 127542 | 1F236 | |
🈷 | 127543 | 1F237 | |
🈸 | 127544 | 1F238 | |
🈹 | 127545 | 1F239 | |
🈺 | 127546 | 1F23A | |
🈻 | 127547 | 1F23B | |
| 127548 | 1F23C | |
| 127549 | 1F23D | |
| 127550 | 1F23E | |
| 127551 | 1F23F | |
🉀 | 127552 | 1F240 | |
🉁 | 127553 | 1F241 | |
🉂 | 127554 | 1F242 | |
🉃 | 127555 | 1F243 | |
🉄 | 127556 | 1F244 | |
🉅 | 127557 | 1F245 | |
🉆 | 127558 | 1F246 | |
🉇 | 127559 | 1F247 | |
🉈 | 127560 | 1F248 | |
| 127561 | 1F249 | |
| 127562 | 1F24A | |
| 127563 | 1F24B | |
| 127564 | 1F24C | |
| 127565 | 1F24D | |
| 127566 | 1F24E | |
| 127567 | 1F24F | |
🉐 | 127568 | 1F250 | |
🉑 | 127569 | 1F251 |
Not in Use
Char | Dec | Hex | |
---|---|---|---|
| 127570 | 1F252 | |
| 127571 | 1F253 | |
| 127572 | 1F254 | |
| 127573 | 1F255 | |
| 127574 | 1F256 | |
| 127575 | 1F257 | |
| 127576 | 1F258 | |
| 127577 | 1F259 | |
| 127578 | 1F25A | |
| 127579 | 1F25B | |
| 127580 | 1F25C | |
| 127581 | 1F25D | |
| 127582 | 1F25E | |
| 127583 | 1F25F | |
🉠 | 127584 | 1F260 | |
🉡 | 127585 | 1F261 | |
🉢 | 127586 | 1F262 | |
🉣 | 127587 | 1F263 | |
🉤 | 127588 | 1F264 | |
🉥 | 127589 | 1F265 | |
| 127590 | 1F266 | |
| 127591 | 1F267 | |
| 127592 | 1F268 | |
| 127593 | 1F269 | |
| 127594 | 1F26A | |
| 127595 | 1F26B | |
| 127596 | 1F26C | |
| 127597 | 1F26D | |
| 127598 | 1F26E | |
| 127599 | 1F26F | |
| 127600 | 1F270 | |
| 127601 | 1F271 | |
| 127602 | 1F272 | |
| 127603 | 1F273 | |
| 127604 | 1F274 | |
| 127605 | 1F275 | |
| 127606 | 1F276 | |
| 127607 | 1F277 | |
| 127608 | 1F278 | |
| 127609 | 1F279 | |
| 127610 | 1F27A | |
| 127611 | 1F27B | |
| 127612 | 1F27C | |
| 127613 | 1F27D | |
| 127614 | 1F27E | |
| 127615 | 1F27F | |
| 127616 | 1F280 | |
| 127617 | 1F281 | |
| 127618 | 1F282 | |
| 127619 | 1F283 | |
| 127620 | 1F284 | |
| 127621 | 1F285 | |
| 127622 | 1F286 | |
| 127623 | 1F287 | |
| 127624 | 1F288 | |
| 127625 | 1F289 | |
| 127626 | 1F28A | |
| 127627 | 1F28B | |
| 127628 | 1F28C | |
| 127629 | 1F28D | |
| 127630 | 1F28E | |
| 127631 | 1F28F | |
| 127632 | 1F290 | |
| 127633 | 1F291 | |
| 127634 | 1F292 | |
| 127635 | 1F293 | |
| 127636 | 1F294 | |
| 127637 | 1F295 | |
| 127638 | 1F296 | |
| 127639 | 1F297 | |
| 127640 | 1F298 | |
| 127641 | 1F299 | |
| 127642 | 1F29A | |
| 127643 | 1F29B | |
| 127644 | 1F29C | |
| 127645 | 1F29D | |
| 127646 | 1F29E | |
| 127647 | 1F29F | |
| 127648 | 1F2A0 | |
| 127649 | 1F2A1 | |
| 127650 | 1F2A2 | |
| 127651 | 1F2A3 | |
| 127652 | 1F2A4 | |
| 127653 | 1F2A5 | |
| 127654 | 1F2A6 | |
| 127655 | 1F2A7 | |
| 127656 | 1F2A8 | |
| 127657 | 1F2A9 | |
| 127658 | 1F2AA | |
| 127659 | 1F2AB | |
| 127660 | 1F2AC | |
| 127661 | 1F2AD | |
| 127662 | 1F2AE | |
| 127663 | 1F2AF | |
| 127664 | 1F2B0 | |
| 127665 | 1F2B1 | |
| 127666 | 1F2B2 | |
| 127667 | 1F2B3 | |
| 127668 | 1F2B4 | |
| 127669 | 1F2B5 | |
| 127670 | 1F2B6 | |
| 127671 | 1F2B7 | |
| 127672 | 1F2B8 | |
| 127673 | 1F2B9 | |
| 127674 | 1F2BA | |
| 127675 | 1F2BB | |
| 127676 | 1F2BC | |
| 127677 | 1F2BD | |
| 127678 | 1F2BE | |
| 127679 | 1F2BF | |
| 127680 | 1F2C0 | |
| 127681 | 1F2C1 | |
| 127682 | 1F2C2 | |
| 127683 | 1F2C3 | |
| 127684 | 1F2C4 | |
| 127685 | 1F2C5 | |
| 127686 | 1F2C6 | |
| 127687 | 1F2C7 | |
| 127688 | 1F2C8 | |
| 127689 | 1F2C9 | |
| 127690 | 1F2CA | |
| 127691 | 1F2CB | |
| 127692 | 1F2CC | |
| 127693 | 1F2CD | |
| 127694 | 1F2CE | |
| 127695 | 1F2CF | |
| 127696 | 1F2D0 | |
| 127697 | 1F2D1 | |
| 127698 | 1F2D2 | |
| 127699 | 1F2D3 | |
| 127700 | 1F2D4 | |
| 127701 | 1F2D5 | |
| 127702 | 1F2D6 | |
| 127703 | 1F2D7 | |
| 127704 | 1F2D8 | |
| 127705 | 1F2D9 | |
| 127706 | 1F2DA | |
| 127707 | 1F2DB | |
| 127708 | 1F2DC | |
| 127709 | 1F2DD | |
| 127710 | 1F2DE | |
| 127711 | 1F2DF | |
| 127712 | 1F2E0 | |
| 127713 | 1F2E1 | |
| 127714 | 1F2E2 | |
| 127715 | 1F2E3 | |
| 127716 | 1F2E4 | |
| 127717 | 1F2E5 | |
| 127718 | 1F2E6 | |
| 127719 | 1F2E7 | |
| 127720 | 1F2E8 | |
| 127721 | 1F2E9 | |
| 127722 | 1F2EA | |
| 127723 | 1F2EB | |
| 127724 | 1F2EC | |
