UTF-8 Mathematical Operators
Hex 2200-22FF / Decimal 8704-8959
If you want any of these characters displayed in HTML, you can use the HTML entity found in the table below.
If the character does not have an HTML entity, you can use the decimal (dec) or hexadecimal (hex) reference.
Example
<p>I will display ∑</p>
<p>I will display ∑</p>
<p>I will display ∑</p>
Will display as:
I will display ∑
I will display ∑
I will display ∑
Try it Yourself »
Char | Dec | Hex | Entity | Name |
---|---|---|---|---|
∀ | 8704 | 2200 | ∀ | FOR ALL |
∁ | 8705 | 2201 | COMPLEMENT | |
∂ | 8706 | 2202 | ∂ | PARTIAL DIFFERENTIAL |
∃ | 8707 | 2203 | ∃ | THERE EXISTS |
∄ | 8708 | 2204 | THERE DOES NOT EXIST | |
∅ | 8709 | 2205 | ∅ | EMPTY SET |
∆ | 8710 | 2206 | INCREMENT | |
∇ | 8711 | 2207 | ∇ | NABLA |
∈ | 8712 | 2208 | ∈ | ELEMENT OF |
∉ | 8713 | 2209 | ∉ | NOT AN ELEMENT OF |
∊ | 8714 | 220A | SMALL ELEMENT OF | |
∋ | 8715 | 220B | ∋ | CONTAINS AS MEMBER |
∌ | 8716 | 220C | DOES NOT CONTAIN AS MEMBER | |
∍ | 8717 | 220D | SMALL CONTAINS AS MEMBER | |
∎ | 8718 | 220E | END OF PROOF | |
∏ | 8719 | 220F | ∏ | N-ARY PRODUCT |
∐ | 8720 | 2210 | N-ARY COPRODUCT | |
∑ | 8721 | 2211 | ∑ | N-ARY SUMMATION |
− | 8722 | 2212 | − | MINUS SIGN |
∓ | 8723 | 2213 | MINUS-OR-PLUS SIGN | |
∔ | 8724 | 2214 | DOT PLUS | |
∕ | 8725 | 2215 | DIVISION SLASH | |
∖ | 8726 | 2216 | SET MINUS | |
∗ | 8727 | 2217 | ∗ | ASTERISK OPERATOR |
∘ | 8728 | 2218 | RING OPERATOR | |
∙ | 8729 | 2219 | BULLET OPERATOR | |
√ | 8730 | 221A | √ | SQUARE ROOT |
∛ | 8731 | 221B | CUBE ROOT | |
∜ | 8732 | 221C | FOURTH ROOT | |
∝ | 8733 | 221D | ∝ | PROPORTIONAL TO |
∞ | 8734 | 221E | ∞ | INFINITY |
∟ | 8735 | 221F | RIGHT ANGLE | |
∠ | 8736 | 2220 | ∠ | ANGLE |
∡ | 8737 | 2221 | MEASURED ANGLE | |
∢ | 8738 | 2222 | SPHERICAL ANGLE | |
∣ | 8739 | 2223 | DIVIDES | |
∤ | 8740 | 2224 | DOES NOT DIVIDE | |
∥ | 8741 | 2225 | PARALLEL TO | |
∦ | 8742 | 2226 | NOT PARALLEL TO | |
∧ | 8743 | 2227 | ∧ | LOGICAL AND |
∨ | 8744 | 2228 | ∨ | LOGICAL OR |
∩ | 8745 | 2229 | ∩ | INTERSECTION |
∪ | 8746 | 222A | ∪ | UNION |
∫ | 8747 | 222B | ∫ | INTEGRAL |
∬ | 8748 | 222C | DOUBLE INTEGRAL | |
∭ | 8749 | 222D | TRIPLE INTEGRAL | |
∮ | 8750 | 222E | CONTOUR INTEGRAL | |
∯ | 8751 | 222F | SURFACE INTEGRAL | |
∰ | 8752 | 2230 | VOLUME INTEGRAL | |
∱ | 8753 | 2231 | CLOCKWISE INTEGRAL | |
∲ | 8754 | 2232 | CLOCKWISE CONTOUR INTEGRAL | |
∳ | 8755 | 2233 | ANTICLOCKWISE CONTOUR INTEGRAL | |
∴ | 8756 | 2234 | ∴ | THEREFORE |
∵ | 8757 | 2235 | BECAUSE | |
∶ | 8758 | 2236 | RATIO | |
∷ | 8759 | 2237 | PROPORTION | |
∸ | 8760 | 2238 | DOT MINUS | |
∹ | 8761 | 2239 | EXCESS | |
∺ | 8762 | 223A | GEOMETRIC PROPORTION | |
∻ | 8763 | 223B | HOMOTHETIC | |
∼ | 8764 | 223C | ∼ | TILDE OPERATOR |
∽ | 8765 | 223D | REVERSED TILDE | |
∾ | 8766 | 223E | INVERTED LAZY S | |
∿ | 8767 | 223F | SINE WAVE | |
≀ | 8768 | 2240 | WREATH PRODUCT | |
≁ | 8769 | 2241 | NOT TILDE | |
≂ | 8770 | 2242 | MINUS TILDE | |
≃ | 8771 | 2243 | ASYMPTOTICALLY EQUAL TO | |
≄ | 8772 | 2244 | NOT ASYMPTOTICALLY EQUAL TO | |
≅ | 8773 | 2245 | ≅ | APPROXIMATELY EQUAL TO |
≆ | 8774 | 2246 | APPROXIMATELY BUT NOT ACTUALLY EQUAL TO | |
≇ | 8775 | 2247 | NEITHER APPROXIMATELY NOR ACTUALLY EQUAL TO | |
≈ | 8776 | 2248 | ≈ | ALMOST EQUAL TO |
≉ | 8777 | 2249 | NOT ALMOST EQUAL TO | |
≊ | 8778 | 224A | ALMOST EQUAL OR EQUAL TO | |
≋ | 8779 | 224B | TRIPLE TILDE | |
≌ | 8780 | 224C | ALL EQUAL TO | |
≍ | 8781 | 224D | EQUIVALENT TO | |
≎ | 8782 | 224E | GEOMETRICALLY EQUIVALENT TO | |
≏ | 8783 | 224F | DIFFERENCE BETWEEN | |
≐ | 8784 | 2250 | APPROACHES THE LIMIT | |
≑ | 8785 | 2251 | GEOMETRICALLY EQUAL TO | |
≒ | 8786 | 2252 | APPROXIMATELY EQUAL TO OR THE IMAGE OF | |
≓ | 8787 | 2253 | IMAGE OF OR APPROXIMATELY EQUAL TO | |
≔ | 8788 | 2254 | COLON EQUALS | |
≕ | 8789 | 2255 | EQUALS COLON | |
≖ | 8790 | 2256 | RING IN EQUAL TO | |
≗ | 8791 | 2257 | RING EQUAL TO | |
≘ | 8792 | 2258 | CORRESPONDS TO | |
≙ | 8793 | 2259 | ESTIMATES | |
≚ | 8794 | 225A | EQUIANGULAR TO | |
≛ | 8795 | 225B | STAR EQUALS | |
≜ | 8796 | 225C | DELTA EQUAL TO | |
≝ | 8797 | 225D | EQUAL TO BY DEFINITION | |
≞ | 8798 | 225E | MEASURED BY | |
≟ | 8799 | 225F | QUESTIONED EQUAL TO | |
≠ | 8800 | 2260 | ≠ | NOT EQUAL TO |
≡ | 8801 | 2261 | ≡ | IDENTICAL TO |
≢ | 8802 | 2262 | NOT IDENTICAL TO | |
≣ | 8803 | 2263 | STRICTLY EQUIVALENT TO | |
≤ | 8804 | 2264 | ≤ | LESS-THAN OR EQUAL TO |
≥ | 8805 | 2265 | ≥ | GREATER-THAN OR EQUAL TO |
≦ | 8806 | 2266 | LESS-THAN OVER EQUAL TO | |
≧ | 8807 | 2267 | GREATER-THAN OVER EQUAL TO | |
≨ | 8808 | 2268 | LESS-THAN BUT NOT EQUAL TO | |
≩ | 8809 | 2269 | GREATER-THAN BUT NOT EQUAL TO | |
≪ | 8810 | 226A | MUCH LESS-THAN | |
≫ | 8811 | 226B | MUCH GREATER-THAN | |
≬ | 8812 | 226C | BETWEEN | |
≭ | 8813 | 226D | NOT EQUIVALENT TO | |
≮ | 8814 | 226E | NOT LESS-THAN | |
≯ | 8815 | 226F | NOT GREATER-THAN | |
≰ | 8816 | 2270 | NEITHER LESS-THAN NOR EQUAL TO | |
≱ | 8817 | 2271 | NEITHER GREATER-THAN NOR EQUAL TO | |
≲ | 8818 | 2272 | LESS-THAN OR EQUIVALENT TO | |
≳ | 8819 | 2273 | GREATER-THAN OR EQUIVALENT TO | |
≴ | 8820 | 2274 | NEITHER LESS-THAN NOR EQUIVALENT TO | |
≵ | 8821 | 2275 | NEITHER GREATER-THAN NOR EQUIVALENT TO | |
≶ | 8822 | 2276 | LESS-THAN OR GREATER-THAN | |
≷ | 8823 | 2277 | GREATER-THAN OR LESS-THAN | |
≸ | 8824 | 2278 | NEITHER LESS-THAN NOR GREATER-THAN | |
≹ | 8825 | 2279 | NEITHER GREATER-THAN NOR LESS-THAN | |
≺ | 8826 | 227A | PRECEDES | |
≻ | 8827 | 227B | SUCCEEDS | |
≼ | 8828 | 227C | PRECEDES OR EQUAL TO | |
≽ | 8829 | 227D | SUCCEEDS OR EQUAL TO | |
≾ | 8830 | 227E | PRECEDES OR EQUIVALENT TO | |
≿ | 8831 | 227F | SUCCEEDS OR EQUIVALENT TO | |
⊀ | 8832 | 2280 | DOES NOT PRECEDE | |
⊁ | 8833 | 2281 | DOES NOT SUCCEED | |
⊂ | 8834 | 2282 | ⊂ | SUBSET OF |
⊃ | 8835 | 2283 | ⊃ | SUPERSET OF |
⊄ | 8836 | 2284 | ⊄ | NOT A SUBSET OF |
⊅ | 8837 | 2285 | NOT A SUPERSET OF | |
⊆ | 8838 | 2286 | ⊆ | SUBSET OF OR EQUAL TO |
⊇ | 8839 | 2287 | ⊇ | SUPERSET OF OR EQUAL TO |
⊈ | 8840 | 2288 | NEITHER A SUBSET OF NOR EQUAL TO | |
⊉ | 8841 | 2289 | NEITHER A SUPERSET OF NOR EQUAL TO | |
⊊ | 8842 | 228A | SUBSET OF WITH NOT EQUAL TO | |
⊋ | 8843 | 228B | SUPERSET OF WITH NOT EQUAL TO | |
⊌ | 8844 | 228C | MULTISET | |
⊍ | 8845 | 228D | MULTISET MULTIPLICATION | |
⊎ | 8846 | 228E | MULTISET UNION | |
⊏ | 8847 | 228F | SQUARE IMAGE OF | |
⊐ | 8848 | 2290 | SQUARE ORIGINAL OF | |
⊑ | 8849 | 2291 | SQUARE IMAGE OF OR EQUAL TO | |
⊒ | 8850 | 2292 | SQUARE ORIGINAL OF OR EQUAL TO | |
⊓ | 8851 | 2293 | SQUARE CAP | |
⊔ | 8852 | 2294 | SQUARE CUP | |
⊕ | 8853 | 2295 | ⊕ | CIRCLED PLUS |
⊖ | 8854 | 2296 | CIRCLED MINUS | |
⊗ | 8855 | 2297 | ⊗ | CIRCLED TIMES |
⊘ | 8856 | 2298 | CIRCLED DIVISION SLASH | |
⊙ | 8857 | 2299 | CIRCLED DOT OPERATOR | |
⊚ | 8858 | 229A | CIRCLED RING OPERATOR | |
⊛ | 8859 | 229B | CIRCLED ASTERISK OPERATOR | |
⊜ | 8860 | 229C | CIRCLED EQUALS | |
⊝ | 8861 | 229D | CIRCLED DASH | |
⊞ | 8862 | 229E | SQUARED PLUS | |
⊟ | 8863 | 229F | SQUARED MINUS | |
⊠ | 8864 | 22A0 | SQUARED TIMES | |
⊡ | 8865 | 22A1 | SQUARED DOT OPERATOR | |
⊢ | 8866 | 22A2 | RIGHT TACK | |
⊣ | 8867 | 22A3 | LEFT TACK | |
⊤ | 8868 | 22A4 | DOWN TACK | |
⊥ | 8869 | 22A5 | ⊥ | UP TACK |
⊦ | 8870 | 22A6 | ASSERTION | |
⊧ | 8871 | 22A7 | MODELS | |
⊨ | 8872 | 22A8 | TRUE | |
⊩ | 8873 | 22A9 | FORCES | |
⊪ | 8874 | 22AA | TRIPLE VERTICAL BAR RIGHT TURNSTILE | |
⊫ | 8875 | 22AB | DOUBLE VERTICAL BAR DOUBLE RIGHT TURNSTILE | |
⊬ | 8876 | 22AC | DOES NOT PROVE | |
⊭ | 8877 | 22AD | NOT TRUE | |
⊮ | 8878 | 22AE | DOES NOT FORCE | |
⊯ | 8879 | 22AF | NEGATED DOUBLE VERTICAL BAR DOUBLE RIGHT TURNSTILE | |
⊰ | 8880 | 22B0 | PRECEDES UNDER RELATION | |
⊱ | 8881 | 22B1 | SUCCEEDS UNDER RELATION | |
⊲ | 8882 | 22B2 | NORMAL SUBGROUP OF | |
⊳ | 8883 | 22B3 | CONTAINS AS NORMAL SUBGROUP | |
⊴ | 8884 | 22B4 | NORMAL SUBGROUP OF OR EQUAL TO | |
⊵ | 8885 | 22B5 | CONTAINS AS NORMAL SUBGROUP OR EQUAL TO | |
⊶ | 8886 | 22B6 | ORIGINAL OF | |
⊷ | 8887 | 22B7 | IMAGE OF | |
⊸ | 8888 | 22B8 | MULTIMAP | |
⊹ | 8889 | 22B9 | HERMITIAN CONJUGATE MATRIX | |
⊺ | 8890 | 22BA | INTERCALATE | |
⊻ | 8891 | 22BB | XOR | |
⊼ | 8892 | 22BC | NAND | |
⊽ | 8893 | 22BD | NOR | |
⊾ | 8894 | 22BE | RIGHT ANGLE WITH ARC | |
⊿ | 8895 | 22BF | RIGHT TRIANGLE | |
⋀ | 8896 | 22C0 | N-ARY LOGICAL AND | |
⋁ | 8897 | 22C1 | N-ARY LOGICAL OR | |
⋂ | 8898 | 22C2 | N-ARY INTERSECTION | |
⋃ | 8899 | 22C3 | N-ARY UNION | |
⋄ | 8900 | 22C4 | DIAMOND OPERATOR | |
⋅ | 8901 | 22C5 | ⋅ | DOT OPERATOR |
⋆ | 8902 | 22C6 | STAR OPERATOR | |
⋇ | 8903 | 22C7 | DIVISION TIMES | |
⋈ | 8904 | 22C8 | BOWTIE | |
⋉ | 8905 | 22C9 | LEFT NORMAL FACTOR SEMIDIRECT PRODUCT | |
⋊ | 8906 | 22CA | RIGHT NORMAL FACTOR SEMIDIRECT PRODUCT | |
⋋ | 8907 | 22CB | LEFT SEMIDIRECT PRODUCT | |
⋌ | 8908 | 22CC | RIGHT SEMIDIRECT PRODUCT | |
⋍ | 8909 | 22CD | REVERSED TILDE EQUALS | |
⋎ | 8910 | 22CE | CURLY LOGICAL OR | |
⋏ | 8911 | 22CF | CURLY LOGICAL AND | |
⋐ | 8912 | 22D0 | DOUBLE SUBSET | |
⋑ | 8913 | 22D1 | DOUBLE SUPERSET | |
⋒ | 8914 | 22D2 | DOUBLE INTERSECTION | |
⋓ | 8915 | 22D3 | DOUBLE UNION | |
⋔ | 8916 | 22D4 | PITCHFORK | |
⋕ | 8917 | 22D5 | EQUAL AND PARALLEL TO | |
⋖ | 8918 | 22D6 | LESS-THAN WITH DOT | |
⋗ | 8919 | 22D7 | GREATER-THAN WITH DOT | |
⋘ | 8920 | 22D8 | VERY MUCH LESS-THAN | |
⋙ | 8921 | 22D9 | VERY MUCH GREATER-THAN | |
⋚ | 8922 | 22DA | LESS-THAN EQUAL TO OR GREATER-THAN | |
⋛ | 8923 | 22DB | GREATER-THAN EQUAL TO OR LESS-THAN | |
⋜ | 8924 | 22DC | EQUAL TO OR LESS-THAN | |
⋝ | 8925 | 22DD | EQUAL TO OR GREATER-THAN | |
⋞ | 8926 | 22DE | EQUAL TO OR PRECEDES | |
⋟ | 8927 | 22DF | EQUAL TO OR SUCCEEDS | |
⋠ | 8928 | 22E0 | DOES NOT PRECEDE OR EQUAL | |
⋡ | 8929 | 22E1 | DOES NOT SUCCEED OR EQUAL | |
⋢ | 8930 | 22E2 | NOT SQUARE IMAGE OF OR EQUAL TO | |
⋣ | 8931 | 22E3 | NOT SQUARE ORIGINAL OF OR EQUAL TO | |
⋤ | 8932 | 22E4 | SQUARE IMAGE OF OR NOT EQUAL TO | |
⋥ | 8933 | 22E5 | SQUARE ORIGINAL OF OR NOT EQUAL TO | |
⋦ | 8934 | 22E6 | LESS-THAN BUT NOT EQUIVALENT TO | |
⋧ | 8935 | 22E7 | GREATER-THAN BUT NOT EQUIVALENT TO | |
⋨ | 8936 | 22E8 | PRECEDES BUT NOT EQUIVALENT TO | |
⋩ | 8937 | 22E9 | SUCCEEDS BUT NOT EQUIVALENT TO | |
⋪ | 8938 | 22EA | NOT NORMAL SUBGROUP OF | |
⋫ | 8939 | 22EB | DOES NOT CONTAIN AS NORMAL SUBGROUP | |
⋬ | 8940 | 22EC | NOT NORMAL SUBGROUP OF OR EQUAL TO | |
⋭ | 8941 | 22ED | DOES NOT CONTAIN AS NORMAL SUBGROUP OR EQUAL | |
⋮ | 8942 | 22EE | VERTICAL ELLIPSIS | |
⋯ | 8943 | 22EF | MIDLINE HORIZONTAL ELLIPSIS | |
⋰ | 8944 | 22F0 | UP RIGHT DIAGONAL ELLIPSIS | |
⋱ | 8945 | 22F1 | DOWN RIGHT DIAGONAL ELLIPSIS | |
⋲ | 8946 | 22F2 | ELEMENT OF WITH LONG HORIZONTAL STROKE | |
⋳ | 8947 | 22F3 | ELEMENT OF WITH VERTICAL BAR AT END OF HORIZONTAL STROKE | |
⋴ | 8948 | 22F4 | SMALL ELEMENT OF WITH VERTICAL BAR AT END OF HORIZONTAL STROKE | |
⋵ | 8949 | 22F5 | ELEMENT OF WITH DOT ABOVE | |
⋶ | 8950 | 22F6 | ELEMENT OF WITH OVERBAR | |
⋷ | 8951 | 22F7 | SMALL ELEMENT OF WITH OVERBAR | |
⋸ | 8952 | 22F8 | ELEMENT OF WITH UNDERBAR | |
⋹ | 8953 | 22F9 | ELEMENT OF WITH TWO HORIZONTAL STROKES | |
⋺ | 8954 | 22FA | CONTAINS WITH LONG HORIZONTAL STROKE | |
⋻ | 8955 | 22FB | CONTAINS WITH VERTICAL BAR AT END OF HORIZONTAL STROKE | |
⋼ | 8956 | 22FC | SMALL CONTAINS WITH VERTICAL BAR AT END OF HORIZONTAL STROKE | |
⋽ | 8957 | 22FD | CONTAINS WITH OVERBAR | |
⋾ | 8958 | 22FE | SMALL CONTAINS WITH OVERBAR | |
⋿ | 8959 | 22FF | Z NOTATION BAG MEMBERSHIP |
UTF-8 Math Symbols A
Hex 27C0-27EF / Decimal 10176-10223
Example
<p>I will display ⟁<p>
<p>I will display ⟁<p>
Will display as:
I will display ⟁
I will display ⟁
Try it Yourself »
Char | Dec | Hex | Name |
---|---|---|---|
⟀ | 10176 | 27C0 | THREE DIMENSIONAL ANGLE |
⟁ | 10177 | 27C1 | WHITE TRIANGLE CONTAINING SMALL WHITE TRIANGLE |
⟂ | 10178 | 27C2 | PERPENDICULAR |
⟃ | 10179 | 27C3 | OPEN SUBSET |
⟄ | 10180 | 27C4 | OPEN SUPERSET |
⟅ | 10181 | 27C5 | LEFT S-SHAPED BAG DELIMITER |
⟆ | 10182 | 27C6 | RIGHT S-SHAPED BAG DELIMITER |
⟇ | 10183 | 27C7 | OR WITH DOT INSIDE |
⟈ | 10184 | 27C8 | REVERSE SOLIDUS PRECEDING SUBSET |
⟉ | 10185 | 27C9 | SUPERSET PRECEDING SOLIDUS |
⟊ | 10186 | 27CA | VERTICAL BAR WITH HORIZONTAL STROKE |
⟋ | 10187 | 27CB | MATHEMATICAL RISING DIAGONAL |
⟌ | 10188 | 27CC | LONG DIVISION |
⟍ | 10189 | 27CD | MATHEMATICAL FALLING DIAGONAL |
⟎ | 10190 | 27CE | SQUARED LOGICAL AND |
⟏ | 10191 | 27CF | SQUARED LOGICAL OR |
⟐ | 10192 | 27D0 | WHITE DIAMOND WITH CENTRED DOT |
⟑ | 10193 | 27D1 | AND WITH DOT |
⟒ | 10194 | 27D2 | ELEMENT OF OPENING UPWARDS |
⟓ | 10195 | 27D3 | LOWER RIGHT CORNER WITH DOT |
⟔ | 10196 | 27D4 | UPPER LEFT CORNER WITH DOT |
⟕ | 10197 | 27D5 | LEFT OUTER JOIN |
⟖ | 10198 | 27D6 | RIGHT OUTER JOIN |
⟗ | 10199 | 27D7 | FULL OUTER JOIN |
⟘ | 10200 | 27D8 | LARGE UP TACK |
⟙ | 10201 | 27D9 | LARGE DOWN TACK |
⟚ | 10202 | 27DA | LEFT AND RIGHT DOUBLE TURNSTILE |
⟛ | 10203 | 27DB | LEFT AND RIGHT TACK |
⟜ | 10204 | 27DC | LEFT MULTIMAP |
⟝ | 10205 | 27DD | LONG RIGHT TACK |
⟞ | 10206 | 27DE | LONG LEFT TACK |
⟟ | 10207 | 27DF | UP TACK WITH CIRCLE ABOVE |
⟠ | 10208 | 27E0 | LOZENGE DIVIDED BY HORIZONTAL RULE |
⟡ | 10209 | 27E1 | WHITE CONCAVE-SIDED DIAMOND |
⟢ | 10210 | 27E2 | WHITE CONCAVE-SIDED DIAMOND WITH LEFTWARDS TICK |
⟣ | 10211 | 27E3 | WHITE CONCAVE-SIDED DIAMOND WITH RIGHTWARDS TICK |
⟤ | 10212 | 27E4 | WHITE SQUARE WITH LEFTWARDS TICK |
⟥ | 10213 | 27E5 | WHITE SQUARE WITH RIGHTWARDS TICK |
⟦ | 10214 | 27E6 | MATHEMATICAL LEFT WHITE SQUARE BRACKET |
⟧ | 10215 | 27E7 | MATHEMATICAL RIGHT WHITE SQUARE BRACKET |
⟨ | 10216 | 27E8 | MATHEMATICAL LEFT ANGLE BRACKET |
⟩ | 10217 | 27E9 | MATHEMATICAL RIGHT ANGLE BRACKET |
⟪ | 10218 | 27EA | MATHEMATICAL LEFT DOUBLE ANGLE BRACKET |
⟫ | 10219 | 27EB | MATHEMATICAL RIGHT DOUBLE ANGLE BRACKET |
⟬ | 10220 | 27EC | MATHEMATICAL LEFT WHITE TORTOISE SHELL BRACKET |
⟭ | 10221 | 27ED | MATHEMATICAL RIGHT WHITE TORTOISE SHELL BRACKET |
⟮ | 10222 | 27EE | MATHEMATICAL LEFT FLATTENED PARENTHESIS |
⟯ | 10223 | 27EF | MATHEMATICAL RIGHT FLATTENED PARENTHESIS |
UTF-8 Math Symbols B
Hex 2980-29FF / Decimal 10624-10751
Example
<p>I will display ⦿</p>
<p>I will display ⦿</p>
Will display as:
I will display ⦿
I will display ⦿
Try it Yourself »
Char | Dec | Hex | Name |
---|---|---|---|
⦀ | 10624 | 2980 | TRIPLE VERTICAL BAR DELIMITER |
⦁ | 10625 | 2981 | Z NOTATION SPOT |
⦂ | 10626 | 2982 | Z NOTATION TYPE COLON |
⦃ | 10627 | 2983 | LEFT WHITE CURLY BRACKET |
⦄ | 10628 | 2984 | RIGHT WHITE CURLY BRACKET |
⦅ | 10629 | 2985 | LEFT WHITE PARENTHESIS |
⦆ | 10630 | 2986 | RIGHT WHITE PARENTHESIS |
⦇ | 10631 | 2987 | Z NOTATION LEFT IMAGE BRACKET |
⦈ | 10632 | 2988 | Z NOTATION RIGHT IMAGE BRACKET |
⦉ | 10633 | 2989 | Z NOTATION LEFT BINDING BRACKET |
⦊ | 10634 | 298A | Z NOTATION RIGHT BINDING BRACKET |
⦋ | 10635 | 298B | LEFT SQUARE BRACKET WITH UNDERBAR |
⦌ | 10636 | 298C | RIGHT SQUARE BRACKET WITH UNDERBAR |
⦍ | 10637 | 298D | LEFT SQUARE BRACKET WITH TICK IN TOP CORNER |
⦎ | 10638 | 298E | RIGHT SQUARE BRACKET WITH TICK IN BOTTOM CORNER |
⦏ | 10639 | 298F | LEFT SQUARE BRACKET WITH TICK IN BOTTOM CORNER |
⦐ | 10640 | 2990 | RIGHT SQUARE BRACKET WITH TICK IN TOP CORNER |
⦑ | 10641 | 2991 | LEFT ANGLE BRACKET WITH DOT |
⦒ | 10642 | 2992 | RIGHT ANGLE BRACKET WITH DOT |
⦓ | 10643 | 2993 | LEFT ARC LESS-THAN BRACKET |
⦔ | 10644 | 2994 | RIGHT ARC GREATER-THAN BRACKET |
⦕ | 10645 | 2995 | DOUBLE LEFT ARC GREATER-THAN BRACKET |
⦖ | 10646 | 2996 | DOUBLE RIGHT ARC LESS-THAN BRACKET |
⦗ | 10647 | 2997 | LEFT BLACK TORTOISE SHELL BRACKET |
⦘ | 10648 | 2998 | RIGHT BLACK TORTOISE SHELL BRACKET |
⦙ | 10649 | 2999 | DOTTED FENCE |
⦚ | 10650 | 299A | VERTICAL ZIGZAG LINE |
⦛ | 10651 | 299B | MEASURED ANGLE OPENING LEFT |
⦜ | 10652 | 299C | RIGHT ANGLE VARIANT WITH SQUARE |
⦝ | 10653 | 299D | MEASURED RIGHT ANGLE WITH DOT |
⦞ | 10654 | 299E | ANGLE WITH S INSIDE |
⦟ | 10655 | 299F | ACUTE ANGLE |
⦠ | 10656 | 29A0 | SPHERICAL ANGLE OPENING LEFT |
⦡ | 10657 | 29A1 | SPHERICAL ANGLE OPENING UP |
⦢ | 10658 | 29A2 | TURNED ANGLE |
⦣ | 10659 | 29A3 | REVERSED ANGLE |
⦤ | 10660 | 29A4 | ANGLE WITH UNDERBAR |
⦥ | 10661 | 29A5 | REVERSED ANGLE WITH UNDERBAR |
⦦ | 10662 | 29A6 | OBLIQUE ANGLE OPENING UP |
⦧ | 10663 | 29A7 | OBLIQUE ANGLE OPENING DOWN |
⦨ | 10664 | 29A8 | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING UP AND RIGHT |
⦩ | 10665 | 29A9 | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING UP AND LEFT |
⦪ | 10666 | 29AA | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING DOWN AND RIGHT |
⦫ | 10667 | 29AB | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING DOWN AND LEFT |
⦬ | 10668 | 29AC | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING RIGHT AND UP |
⦭ | 10669 | 29AD | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING LEFT AND UP |
⦮ | 10670 | 29AE | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING RIGHT AND DOWN |
⦯ | 10671 | 29AF | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING LEFT AND DOWN |
⦰ | 10672 | 29B0 | REVERSED EMPTY SET |
⦱ | 10673 | 29B1 | EMPTY SET WITH OVERBAR |
⦲ | 10674 | 29B2 | EMPTY SET WITH SMALL CIRCLE ABOVE |
⦳ | 10675 | 29B3 | EMPTY SET WITH RIGHT ARROW ABOVE |
⦴ | 10676 | 29B4 | EMPTY SET WITH LEFT ARROW ABOVE |
⦵ | 10677 | 29B5 | CIRCLE WITH HORIZONTAL BAR |
⦶ | 10678 | 29B6 | CIRCLED VERTICAL BAR |
⦷ | 10679 | 29B7 | CIRCLED PARALLEL |
⦸ | 10680 | 29B8 | CIRCLED REVERSE SOLIDUS |
⦹ | 10681 | 29B9 | CIRCLED PERPENDICULAR |
⦺ | 10682 | 29BA | CIRCLE DIVIDED BY HORIZONTAL BAR AND TOP HALF DIVIDED BY VERTICAL BAR |
⦻ | 10683 | 29BB | CIRCLE WITH SUPERIMPOSED X |
⦼ | 10684 | 29BC | CIRCLED ANTICLOCKWISE-ROTATED DIVISION SIGN |
⦽ | 10685 | 29BD | UP ARROW THROUGH CIRCLE |
⦾ | 10686 | 29BE | CIRCLED WHITE BULLET |
⦿ | 10687 | 29BF | CIRCLED BULLET |
⧀ | 10688 | 29C0 | CIRCLED LESS-THAN |
⧁ | 10689 | 29C1 | CIRCLED GREATER-THAN |
⧂ | 10690 | 29C2 | CIRCLE WITH SMALL CIRCLE TO THE RIGHT |
⧃ | 10691 | 29C3 | CIRCLE WITH TWO HORIZONTAL STROKES TO THE RIGHT |
⧄ | 10692 | 29C4 | SQUARED RISING DIAGONAL SLASH |
⧅ | 10693 | 29C5 | SQUARED FALLING DIAGONAL SLASH |
⧆ | 10694 | 29C6 | SQUARED ASTERISK |
⧇ | 10695 | 29C7 | SQUARED SMALL CIRCLE |
⧈ | 10696 | 29C8 | SQUARED SQUARE |
⧉ | 10697 | 29C9 | TWO JOINED SQUARES |
