UTF-8 Miscellaneous Technical
Hex 2300-23FF / Decimal 8960-9215
Example
<p>I will display ⌀</p>
<p>I will display ⌀</p>
Will display as:
I will display ⌀
I will display ⌀
Try it Yourself »
Char |
Dec |
Hex |
Name |
⌀ | 8960 | 2300 | Diameter sign |
⌁ | 8961 | 2301 | Electric arrow |
⌂ | 8962 | 2302 | House |
⌃ | 8963 | 2303 | Up arrowhead |
⌄ | 8964 | 2304 | Down arrowhead |
⌅ | 8965 | 2305 | Projective |
⌆ | 8966 | 2306 | Perspective |
⌇ | 8967 | 2307 | Wavy line |
⌈ | 8968 | 2308 | Left ceiling |
⌉ | 8969 | 2309 | Right ceiling |
⌊ | 8970 | 230A | Left floor |
⌋ | 8971 | 230B | Right floor |
⌌ | 8972 | 230C | Bottom right crop |
⌍ | 8973 | 230D | Bottom left crop |
⌎ | 8974 | 230E | Top right crop |
⌏ | 8975 | 230F | Top left crop |
⌐ | 8976 | 2310 | Reversed not sign |
⌑ | 8977 | 2311 | Square lozenge |
⌒ | 8978 | 2312 | Arc |
⌓ | 8979 | 2313 | Segment |
⌔ | 8980 | 2314 | Sector |
⌕ | 8981 | 2315 | Telephone recorder |
⌖ | 8982 | 2316 | Position indicator |
⌗ | 8983 | 2317 | Viewdata square |
⌘ | 8984 | 2318 | Place of interest sign |
⌙ | 8985 | 2319 | Turned not sign |
⌚ | 8986 | 231A | Watch |
⌛ | 8987 | 231B | Hourglass |
⌜ | 8988 | 231C | Top left corner |
⌝ | 8989 | 231D | Top right corner |
⌞ | 8990 | 231E | Bottom left corner |
⌟ | 8991 | 231F | Bottom right corner |
⌠ | 8992 | 2320 | Top half integral |
⌡ | 8993 | 2321 | Bottom half integral |
⌢ | 8994 | 2322 | Frown |
⌣ | 8995 | 2323 | Smile |
⌤ | 8996 | 2324 | Up arrowhead between bars |
⌥ | 8997 | 2325 | Option key |
⌦ | 8998 | 2326 | Erase to the right |
⌧ | 8999 | 2327 | X in a rectangle box |
⌨ | 9000 | 2328 | Keyboard |
〈 | 9001 | 2329 | Left pointing angle bracket |
〉 | 9002 | 232A | Right pointing angle bracket |
⌫ | 9003 | 232B | Erase to the left |
⌬ | 9004 | 232C | Benzene ring |
⌭ | 9005 | 232D | Cylindricity |
⌮ | 9006 | 232E | All around profile |
⌯ | 9007 | 2330 | Symmetry |
⌰ | 9008 | 2331 | Total runout |
⌱ | 9009 | 2332 | Dimension origin |
⌲ | 9010 | 2333 | Conical taper |
⌳ | 9011 | 2333 | | |
⌴ | 9012 | 2334 | | |
⌵ | 9013 | 2335 | | |
⌶ | 9014 | 2336 | | |
⌷ | 9015 | 2337 | | |
⌸ | 9016 | 2338 | | |
⌹ | 9017 | 2339 | | |
⌺ | 9018 | 233A | | |
⌻ | 9019 | 233B | | |
⌼ | 9020 | 233C | | |
⌽ | 9021 | 233D | | |
⌾ | 9022 | 233E | | |
⌿ | 9023 | 233F | | |
⍀ | 9024 | 2340 | | |
⍁ | 9025 | 2341 | | |
⍂ | 9026 | 2342 | | |
⍃ | 9027 | 2343 | | |
⍄ | 9028 | 2344 | | |
⍅ | 9029 | 2345 | | |
⍆ | 9030 | 2346 | | |
⍇ | 9031 | 2347 | | |
⍈ | 9032 | 2348 | | |
⍉ | 9033 | 2349 | | |
⍊ | 9034 | 234A | | |
⍋ | 9035 | 234B | | |
⍌ | 9036 | 234C | | |
⍍ | 9037 | 234D | | |
⍎ | 9038 | 234E | | |
⍏ | 9039 | 234F | | |
⍐ | 9040 | 2350 | | |
⍑ | 9041 | 2351 | | |
⍒ | 9042 | 2352 | | |
⍓ | 9043 | 2353 | | |
⍔ | 9044 | 2354 | | |
⍕ | 9045 | 2355 | | |
⍖ | 9046 | 2356 | | |
⍗ | 9047 | 2357 | | |
⍘ | 9048 | 2358 | | |
⍙ | 9049 | 2359 | | |
⍚ | 9050 | 235A | | |
⍛ | 9051 | 235B | | |
⍜ | 9052 | 235C | | |
⍝ | 9053 | 235D | | |
⍞ | 9054 | 235E | | |
⍟ | 9055 | 235F | | |
⍠ | 9056 | 2360 | | |
⍡ | 9057 | 2361 | | |
⍢ | 9058 | 2362 | | |
⍣ | 9059 | 2363 | | |
⍤ | 9060 | 2364 | | |
⍥ | 9061 | 2365 | | |
⍦ | 9062 | 2366 | | |
⍧ | 9063 | 2367 | | |
⍨ | 9064 | 2368 | | |
⍩ | 9065 | 2369 | | |
⍪ | 9066 | 236A | | |
⍫ | 9067 | 236B | | |
⍬ | 9068 | 236C | | |
⍭ | 9069 | 236D | | |
⍮ | 9070 | 236E | | |
⍯ | 9071 | 236F | | |
⍰ | 9072 | 2370 | | |
⍱ | 9073 | 2371 | | |
⍲ | 9074 | 2372 | | |
⍳ | 9075 | 2373 | | |
⍴ | 9076 | 2374 | | |
⍵ | 9077 | 2375 | | |
⍶ | 9078 | 2376 | | |
⍷ | 9079 | 2377 | | |
⍸ | 9080 | 2378 | | |
⍹ | 9081 | 2379 | | |
⍺ | 9082 | 237A | | |
⍻ | 9083 | 237B | | |
⍼ | 9084 | 237C | | |
⍽ | 9085 | 237D | | |
⍾ | 9086 | 237E | | |
⍿ | 9087 | 237F | | |
⎀ | 9088 | 2380 | | |
⎁ | 9089 | 2381 | | |
⎂ | 9090 | 2382 | | |
⎃ | 9091 | 2383 | | |
⎄ | 9092 | 2384 | | |
⎅ | 9093 | 2385 | | |
⎆ | 9094 | 2386 | | |
⎇ | 9095 | 2387 | | |
⎈ | 9096 | 2388 | | |
⎉ | 9097 | 2389 | | |
⎊ | 9098 | 238A | | |
⎋ | 9099 | 238B | | |
⎌ | 9100 | 238C | | |
⎍ | 9101 | 238D | | |
⎎ | 9102 | 238E | | |
⎏ | 9103 | 238F | | |
⎐ | 9104 | 2390 | | |
⎑ | 9105 | 2391 | | |
⎒ | 9106 | 2392 | | |
⎓ | 9107 | 2393 | | |
⎔ | 9108 | 2394 | | |
⎕ | 9109 | 2395 | | |
⎖ | 9110 | 2396 | | |
⎗ | 9111 | 2397 | | |
⎘ | 9112 | 2398 | | |
⎙ | 9113 | 2399 | | |
⎚ | 9114 | 239A | | |
⎛ | 9115 | 239B | | |
⎜ | 9116 | 239C | | |
⎝ | 9117 | 239D | | |
⎞ | 9118 | 239E | | |
⎟ | 9119 | 239F | | |
⎠ | 9120 | 23A0 | | |
⎡ | 9121 | 23A1 | | |
⎢ | 9122 | 23A2 | | |
⎣ | 9123 | 23A3 | | |
⎤ | 9124 | 23A4 | | |
⎥ | 9125 | 23A5 | | |
⎦ | 9126 | 23A6 | | |
⎧ | 9127 | 23A7 | | |
⎨ | 9128 | 23A8 | | |
⎩ | 9129 | 23A9 | | |
⎪ | 9130 | 23AA | | |
⎫ | 9131 | 23AB | | |
⎬ | 9132 | 23AC | | |
⎭ | 9133 | 23AD | | |
⎮ | 9134 | 23AE | | |
⎯ | 9135 | 23AF | | |
⎰ | 9136 | 23B0 | | |
⎱ | 9137 | 23B1 | | |
⎲ | 9138 | 23B2 | | |
⎳ | 9139 | 23B3 | | |
⎴ | 9140 | 23B4 | | |
⎵ | 9141 | 23B5 | | |
⎶ | 9142 | 23B6 | | |
⎷ | 9143 | 23B7 | | |
⎸ | 9144 | 23B8 | | |
⎹ | 9145 | 23B9 | | |
⎺ | 9146 | 23BA | | |
⎻ | 9147 | 23BB | | |
⎼ | 9148 | 23BC | | |
⎽ | 9149 | 23BD | | |
⎾ | 9150 | 23BE | | |
⎿ | 9151 | 23BF | | |
⏀ | 9152 | 23C0 | | |
⏁ | 9153 | 23C1 | | |
⏂ | 9154 | 23C2 | | |
⏃ | 9155 | 23C3 | | |
⏄ | 9156 | 23C4 | | |
⏅ | 9157 | 23C5 | | |
⏆ | 9158 | 23C6 | | |
⏇ | 9159 | 23C7 | | |
⏈ | 9160 | 23C8 | | |
⏉ | 9161 | 23C9 | | |
⏊ | 9162 | 23CA | | |
⏋ | 9163 | 23CB | | |
⏌ | 9164 | 23CC | | |
⏍ | 9165 | 23CD | | |
⏎ | 9166 | 23CE | | |
⏏ | 9167 | 23CF | | |
⏐ | 9168 | 23D0 | | |
⏑ | 9169 | 23D1 | | |
⏒ | 9170 | 23D2 | | |
⏓ | 9171 | 23D3 | | |
⏔ | 9172 | 23D4 | | |
⏕ | 9173 | 23D5 | | |
⏖ | 9174 | 23D6 | | |
⏗ | 9175 | 23D7 | | |
⏘ | 9176 | 23D8 | | |
⏙ | 9177 | 23D9 | | |
⏚ | 9178 | 23DA | | |
⏛ | 9179 | 23DB | | |
⏜ | 9180 | 23DC | | |
⏝ | 9181 | 23DD | | |
⏞ | 9182 | 23DE | | |
⏟ | 9183 | 23DF | | |
⏠ | 9184 | 23E0 | | |
⏡ | 9185 | 23E1 | | |
⏢ | 9186 | 23E2 | | |
⏣ | 9187 | 23E3 | | |
⏤ | 9188 | 23E4 | | |
⏥ | 9189 | 23E5 | | |
⏦ | 9190 | 23E6 | | |
⏧ | 9191 | 23E7 | | |
⏨ | 9192 | 23E8 | | |
⏩ | 9193 | 23E9 | | |
⏪ | 9194 | 23EA | | |
⏫ | 9195 | 23EB | | |
⏬ | 9196 | 23EC | | |
⏭ | 9197 | 23ED | | |
⏮ | 9198 | 23EE | | |
⏯ | 9199 | 23EF | | |
⏰ | 9200 | 23F0 | | |
⏱ | 9201 | 23F1 | | |
⏲ | 9202 | 23F2 | | |
⏳ | 9203 | 23F3 | | |
⏴ | 9204 | 23F4 | | |
⏵ | 9205 | 23F5 | | |
⏶ | 9206 | 23F6 | | |
⏷ | 9207 | 23F7 | | |
⏸ | 9208 | 23F8 | | |
⏹ | 9209 | 23F9 | | |
⏺ | 9210 | 23FA | | |
⏻ | 9211 | 23FB | | |
⏼ | 9212 | 23FC | | |
⏽ | 9213 | 23FD | | |
⏾ | 9214 | 23FE | | |
⏿ | 9215 | 23FF | | |
W3schools Pathfinder
Track your progress - it's free!